
Project – 213099
| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1452 Sq.Ft. |
| Plot Area | 3.4 cents |
| Cost Range | 35 Lakhs |
| Status | Completed |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1452 Sq.Ft. |
| Plot Area | 3.4 cents |
| Cost Range | 35 Lakhs |
| Status | Completed |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1072Sq.Ft. |
| Plot Area | 3.9 cents |
| Cost Range | 26 Lakhs |
| Status | Completed |

| Location | Marutharoad, Palakkad |
| Sq. Ft. Range | 1400Sq.Ft. |
| Plot Area | 3.12 cents |
| Cost Range | 34 Lakhs |
| Status | Completed |

| Location | Vellappara,Kuzhalmannam Palakkad |
| Sq. Ft. Range | 1422 Sq.Ft. |
| Plot Area | 9.75 cents |
| Cost Range | 34 Lakhs |
| Status | Completed |

| Location | Vennakkara, Palakkad |
| Sq. Ft. Range | 1119Sq.Ft. |
| Plot Area | 3.45 cents |
| Cost Range | 24 Lakhs |
| Status | Completed |


| Location | Valiyapadam, Palakkad |
| Sq. Ft. Range | 1220 Sq.Ft. |
| Plot Area | 4.75 cents |
| Cost Range | 24 Lakhs |
| Status | Completed |
