
Project – 222478
Location | Kadumthuruthy, Palakkad |
Sq. Ft. Range | 1248 Sq.Ft. |
Plot Area | 3 cents |
Cost Range | 26 Lakhs |
Status | Ongoing |

Project – 223764
Location | Near Manapullikavu, Palakkad |
Type | Independent Customized Villas |
Sq. Ft. Range | 2391 Sq.Ft. |
Plot Area | 6 cents |
Cost Range | 75 Lakhs |
Status | Ongoing |

Project – 222749
Location | Vellappara,Kuzhalmannam Palakkad |
Sq. Ft. Range | 1422 Sq.Ft. |
Plot Area | 9.75 cents |
Cost Range | 34 Lakhs |
Status | Completed |

Project – 222493
Location : Near Manapullikavu, Palakkad
Sq. Ft. Range : 1149 Sq.Ft.
Plot Area : 6 cents
Cost Range : 75 Lakhs.

Project – 220960
Location : Thirunellayi ,Palakkad
Sq. Ft. Range : 1534 Sq.Ft.
Plot Area : 5.36 cents
Cost Range : 35 Lakhs.