| Location | Near by mercy college, Palakkad |
| Type | Independent Customized Villas |
| Sq. Ft. Range | 1300 |
| Plot Area | 4 cents |
| Cost Range | 38 Lakhs |
| Status | Ongoing |

Project – 222749
| 34 L |
| Project 222749 |
| Vellapara,kuzhalmannam, Palakkad |
| 1422 Sq.Ft |
| 9.75 Cent plot area |
| completed Project |
Chathamkulam Meadows

OVERVIEW
_

Chathamkulam Green Valley

| Location | Near Ottapalam, Pathiripala, Palakkad |
| Type | Independent Customized Villas |
| Sq. Ft. Range | 1059 Sq.Ft. |
| Plot Area | 3.2 cents |
| Cost Range | 27 Lakhs |
| Status | Ongoing |
OVERVIEW
_

Chathamkulam Temple Park

| Location | Near Marutharode, Palakkad |
| Type | Independent Customized Villas |
| Sq. Ft. Range | 1053 Sq.Ft. |
| Plot Area | 3 cents |
| Cost Range | 35 Lakhs |
| Status | Ongoing |
OVERVIEW
_

Chathamkulam Garden

| Location | Near Manapullikavu, Palakkad |
| Type | Independent Customized Villas |
| Sq. Ft. Range | 2391 Sq.Ft. |
| Plot Area | 6 cents |
| Cost Range | 75 Lakhs |
| Status | Ongoing |
OVERVIEW
_


