
Project – 218200
| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1196 Sq.Ft. |
| Plot Area | 4.15 cents |
| Cost Range | 43.5 Lakhs |
| Status | Ongoing |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1196 Sq.Ft. |
| Plot Area | 4.15 cents |
| Cost Range | 43.5 Lakhs |
| Status | Ongoing |

| Location | Marutharoad, Palakkad |
| Sq. Ft. Range | 1106 Sq.Ft. |
| Plot Area | 3.15 cents |
| Cost Range | 34.5 Lakhs |
| Status | Ongoing |

| Location | Marutharoad, Palakkad |
| Sq. Ft. Range | 1118 Sq.Ft. |
| Plot Area | 2.85 cents |
| Cost Range | 26 Lakhs |
| Status | Completed |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1251 Sq.Ft. |
| Plot Area | 2.83 cents |
| Cost Range | 27 Lakhs |
| Status | Ongoing |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1293 Sq.Ft. |
| Plot Area | 4 cents |
| Cost Range | 32 Lakhs |
| Status | Ongoing |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1302Sq.Ft. |
| Plot Area | 3 cent |
| Cost Range | 29 Lakhs |
| Status | Ongoing |
