Project – 216105
Location | Marutharoad, Palakkad |
Sq. Ft. Range | 1400Sq.Ft. |
Plot Area | 3.12 cents |
Cost Range | 34 Lakhs |
Status | Completed |
Location | Marutharoad, Palakkad |
Sq. Ft. Range | 1400Sq.Ft. |
Plot Area | 3.12 cents |
Cost Range | 34 Lakhs |
Status | Completed |
Location | Near Manapullikavu, Palakkad |
Type | Independent Customized Villas |
Sq. Ft. Range | 2391 Sq.Ft. |
Plot Area | 6 cents |
Cost Range | 75 Lakhs |
Status | Ongoing |
Location | Vellappara,Kuzhalmannam Palakkad |
Sq. Ft. Range | 1422 Sq.Ft. |
Plot Area | 9.75 cents |
Cost Range | 34 Lakhs |
Status | Completed |
Location : Near Manapullikavu, Palakkad
Sq. Ft. Range : 1149 Sq.Ft.
Plot Area : 6 cents
Cost Range : 75 Lakhs.
Location : Thirunellayi ,Palakkad
Sq. Ft. Range : 1534 Sq.Ft.
Plot Area : 5.36 cents
Cost Range : 35 Lakhs.
Location | Vennakkara, Palakkad |
Sq. Ft. Range | 1119Sq.Ft. |
Plot Area | 3.45 cents |
Cost Range | 24 Lakhs |
Status | Completed |