
Project – 216720
| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1562Sq.Ft. |
| Plot Area | 6.62cents |
| Cost Range | 34 Lakhs |
| Status | Completed |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1562Sq.Ft. |
| Plot Area | 6.62cents |
| Cost Range | 34 Lakhs |
| Status | Completed |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1452 Sq.Ft. |
| Plot Area | 3.4 cents |
| Cost Range | 35 Lakhs |
| Status | Completed |

| Location | Kadumthuruthy, Palakkad |
| Sq. Ft. Range | 1072Sq.Ft. |
| Plot Area | 3.9 cents |
| Cost Range | 26 Lakhs |
| Status | Completed |

| Location | Marutharoad, Palakkad |
| Sq. Ft. Range | 1400Sq.Ft. |
| Plot Area | 3.12 cents |
| Cost Range | 34 Lakhs |
| Status | Completed |

| Location | Near Manapullikavu, Palakkad |
| Type | Independent Customized Villas |
| Sq. Ft. Range | 2391 Sq.Ft. |
| Plot Area | 6 cents |
| Cost Range | 75 Lakhs |
| Status | Ongoing |

| Location | Vellappara,Kuzhalmannam Palakkad |
| Sq. Ft. Range | 1422 Sq.Ft. |
| Plot Area | 9.75 cents |
| Cost Range | 34 Lakhs |
| Status | Completed |
