Location | Near by mercy college, Palakkad |
Type | Independent Customized Villas |
Sq. Ft. Range | 1300 |
Plot Area | 4 cents |
Cost Range | 38 Lakhs |
Status | Ongoing |

Project – 218681
24 L |
Project 218681 |
Valiyapadam, Palakkad |
1220 Sq.Ft |
4.75 Cent plot area |
completed Project |

Project – 221083
30 L |
Project 221083 |
Mepparambu, Palakkad |
1439 Sq.Ft |
3.45 Cent plot area |
completed Project |
Chathamkulam Meadows

OVERVIEW
_

Chathamkulam Green Valley

Location | Near Ottapalam, Pathiripala, Palakkad |
Type | Independent Customized Villas |
Sq. Ft. Range | 1059 Sq.Ft. |
Plot Area | 3.2 cents |
Cost Range | 27 Lakhs |
Status | Ongoing |
OVERVIEW
_

Chathamkulam Temple Park

Location | Near Marutharode, Palakkad |
Type | Independent Customized Villas |
Sq. Ft. Range | 1053 Sq.Ft. |
Plot Area | 3 cents |
Cost Range | 35 Lakhs |
Status | Ongoing |
OVERVIEW
_