
Project – 219191
₹ 28 L
Kadumthuruthy, Palakkad
1394 Sq.Ft
4 Cent plot
Ongoing Project

Project – 209500
Location | Kadumthuruthy, Palakkad |
Sq. Ft. Range | 2376 Sq.Ft. |
Plot Area | 6 cents |
Cost Range | 48 Lakhs |
Status | Ongoing |

Project – 218760
Location | Kadumthuruthy, Palakkad |
Sq. Ft. Range | 1253Sq.Ft. |
Plot Area | 3 cents |
Cost Range | 26 Lakhs |
Status | Ongoing |

Project – 218200
Location | Kadumthuruthy, Palakkad |
Sq. Ft. Range | 1196 Sq.Ft. |
Plot Area | 4.15 cents |
Cost Range | 43.5 Lakhs |
Status | Ongoing |

Project – 216434
Location | Marutharoad, Palakkad |
Sq. Ft. Range | 1106 Sq.Ft. |
Plot Area | 3.15 cents |
Cost Range | 34.5 Lakhs |
Status | Ongoing |